TYPICAL CHARACTERISTICS OF VARIOUS JACKET MATERIALS FOR CABLES
Jacket compounds | ||||||||
Thermoplastics | Crosslinked material | |||||||
Abbreviaton (1) | LSFH | TPU | CR | RX125A | RX125M | RX125TM | REMS | REMS FH |
CENELEC-TYPE | TMPU | EM2 | E16 | |||||
Thermal characteristics | ||||||||
Thermal resistance 20,000 h (°C) | 90 | 90 | 60 | 120 | 120 | 120 | 130 | 120 |
Thermal resistance 24 hour (°C) | 130 | 140 | 120 | 200 | 200 | 200 | 200 | 200 |
Shgort circuit (°C) | 250 | 200 | 200 | 280 | 280 | 280 | 280 | 280 |
Resistance to cold, moved (°C) | -25 | -55 | -25 | -25 | -25 | -25 | -40 | -25 |
Mechanical characteristics | ||||||||
Tensile strength (N/mm²) | 29.0 | >25 | >10 | >10 | >9 | >10 | >15 | >10 |
Elongation at break (%) | >125 | >300 | >300 | >125 | >125 | >125 | >300 | >125 |
Abrasion resistance | G | E | G | G | G | G | G | G |
Flexibility (2) | S | S | E | S | G | G | G | G |
Electrical characteristics | ||||||||
Volume resistivity at 20°C (Ωcm) | 10 e13 | 10 e12 | 10 e10 | 10 e14 | 10 e12 | 10 e12 | 10 e12 | 10 e12 |
Dielectric constant at 1 kHz | 5 | 7 | 8 | 4.8 | 6 | 5 | 4.8 | 5.5 |
Fire characteristics | ||||||||
Flame retardant | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Halogen free | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
Corrosive combustion gases | No | No | Yes | No | No | No | Yes | No |
Smoke generation | Low | averge | Strong | Low | Low | Low | Strong | Low |
Resistance to | ||||||||
Ionizing radiation (kGv) | 1000 | 5000 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 |
solvents (3) | poor | S | S | S | S | S | S | S |
Oils and fuels (3) | poor | good | good | S | good | good | E | E |
Acids and alkaline solutions (3) | S | S | E | good | good | E | E | good |
Water/Hydrolysis (3) | S | E | good | good | good | E | good | good |
Weather/UV radiation | S | good | good | good | good | good | E | good |
Abbreviations: S = Satosfactoring, E = Excellent
(1) RX = RADOX, for other abbreviations see – Material designations
(2) depends greatly on cable construction
(3) influenced by type, time and medium temperature