![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name | N4D | N8D | N12D | N24D | N36D |
| Type | IP65 |
IP65 |
IP65 |
IP65 |
IP65 |
| Dimensions | 128 x 201 x 120 | 202 x 201 120 | 318 x 259 x 144 | 318 x 384 x 144 | 319 x 508 x 144 |
| Modules | 4 | 8 | 12 | 24 | 36 |
| PE/N terminals | 2 x 4 | 2 x 8 | 2 x 10 | 2 x 13 | 2 x 15 |

Enclosures are completely assembled with all necessary parts, such as:
– DIN rail
– Insulated terminals, neutral and earth
– Cover for clear space
– Necessary installation accessories
– Plastic caps for screws
– Manual/instruction
* Further terminal on request
| A | B | C | D | E | F | |
| N4D | 201mm | 128mm | 120mm | – | 78mm | 111mm |
| N8D | 201mm | 202mm | 120mm | – | 100mm | 140mm |
| N12D | 259mm | 319mm | 144mm | – | 210mm | 130mm |
| N24D | 384mm | 319mm | 144mm | 125mm | 210mm | 255mm |
| N36D | 508mm | 319mm | 144mm | 125mm | 210mm | 380mm |
Technical data
| Material: | Acrylonitrile acrylic styrene |
| Color: | RAL 7035 |
| Door | PC Polycarbonate |
| Color | Transparent |
| Glow wire test | 650 ° C |
| Terminal holder | Self-extinguish material |
| Glow wire test | 960 ° C |
| Temperature | -25 ° C / + 60 ° C |
| Rated voltage | AC 690V / DC 1000V |
| according to | IEC 60670 / IEC 60228 |
| UV-stable | Yes |
| Halogen free | Yes |





