Heating foil

  • Vinnyflex Heating foil wood/carpet 45 W/m² – 30 cm

    Part.no Length
    m
    Power
    W
    Voltage
    V
    834505 0,5 7 230
    834510 1,0 14 230
    834515 1,5 20 230
    834520 2,0 27 230
    834525 2,5 34 230
    834530 3,0 41 230
    834535 3,5 47 230
    834540 4,0 54 230
    834545 4,5 61 230
    834550 5,0 68 230

    Vinnyflex Heating foil Wood/Carpet 45 W/m² – 60 cm

    Part.no Length
    m
    Power
    W
    Voltage
    V
    864505 0,5 14 230
    864510 1,0 27 230
    864515 1,5 41 230
    864520 2,0 54 230
    864525 2,5 68 230
    864530 3,0 81 230
    864535 3,5 95 230
    864540 4,0 108 230
    864545 4,5 122 230
    864550 5,0 135 230
  • Vinnyflex Heating foil Tiles 55 W/m² – 30 cm

    Part.no Length
    m
    Power
    W
    Voltage
    V
    835505 0,5 8 230
    835510 1,0 17 230
    835515 1,5 25 230
    835520 2,0 33 230
    835525 2,5 41 230
    835530 3,0 50 230
    835535 3,5 58 230
    835540 4,0 66 230
    835545 4,5 74 230
    835550 5,0 83 230

    Vinnyflex Heating foil Tiles 55 W/m² – 60 cm

    Part.no Length
    m
    Power
    W
    Voltage
    V
    865505 0,5 17 230
    865510 1,0 33 230
    865515 1,5 50 230
    865520 2,0 66 230
    865525 2,5 83 230
    865530 3,0 99 230
    865535 3,5 116 230
    865540 4,0 132 230
    865545 4,5 149 230
    865550 5,0 165 230
  • Vinnyflex Heating foil rm Wood/Carpet 45 W/m²

    Part.no Width cm
    8987420 30
    8987423 60

    Vinnyflex Heating foil rm Tiles 55 W/m²

    Part.no Width cm
    8987422 30
    8987424 60
  • Technical data

    Approved, marked with CE according to SEMKO111:1967 mod1-4
    SEMKO111FB:1974 mod1
    SEMKO PA 834
    Approved, marked with CE
    in cooperation with SEMKO
    Protective class Protective class II
    LDV info 73/23/EEC & 93/68/EEC
    Rated voltage 220-240 V via ELCB
    Surface power 55 / 45 W/m²
    Installation under ceramic tiles 55 W/m²
    Other type of installations 45 W/m²
    Building height foil min 0.2 mm
    Building height connections min 5 mm (55 x 55 mm)
    Width of the foil 600 / 300 mm*
    Effective surface 540 / 240 mm

    * (Which admits that a marginal on 25mm can be overlapped in order to adapt the width diameter)

  • [huge_it_forms id=”8″]