- Compact size – 1 DIN Module (17,5mm) or 2 DIN modules (35mm)
- Supply 10-30AC/DC or 200-240VAC
- Din rail mounting
- Digital adjustment of temperature (2 red digit)
- Appropriate for temperature control inside electric panel
- NTC Probe input
- 1 or 2 relay outputs
Features | Unit | ETH-10 |
Power Supply | V | 200-240 VAC |
Input | – | NTC (10k – 25°C) |
Relay | – | 1 SPDT output (10A-AC1) |
Control | – | ON/OFF |
Overall accuracy | % | +/- 0.5 full scale |
Display resolution | – | 1 |
Measurement range | °C | NTC -20 ~ +65°C, proble on the controller / NTC -35 ~ +99°C external probe |
Sampling rate | Hz | 12 |
Display | – | 2 red digit |
Parameter programming | – | by keyboard |
Operating temperature | °C | -20 ~ +65 |
Operating humidity (no condensate) | RH% | 30 ~ 95 |
Housing | – | self-extinguishing plastic |
Dimensions HxWxD | mm | 17.5 x 64 x 98 mm – 1 DIN rail module |
Connections | – | 2.5mm² screw terminal block |
Mounting | – | Clip for mounting on DIN rail 35mm EN50022 |
Conformity | – | CE |
Weight | g | 45 |
DIMENSIONS
WIRING DIAGRAM