| Reference information | ||||||
| Circuit number | ||||||
| Fuse number | ||||||
| Drawing number | ||||||
| Fuse length: | ||||||
| Visual inspection of heating cable length | ||||||
| No signs of moisture or rust formation | Initial | |||||
| Date | ||||||
| Correct electrical connections | Initial | |||||
| Date | ||||||
| Correct earthing | Initial | |||||
| Date | ||||||
| Electrical control of heating cable length | ||||||
| Megaohmtest (500V) (bypass-control) | Meg ohms | |||||
| Date | ||||||
| Current measurement (self-limiting cable at operating temperature) Compare with mark or electrical drawing |
Ampere | |||||
| Amb.temp. | ||||||
| Date | ||||||
| Control of the resistance of the length | Resistance | |||||
| Date | ||||||
| Control/Temperature transmittor | ||||||
| Temperature control correctly settled | Set point | |||||
| Date | ||||||
| Transmitter in function | Initial | |||||
| Date | ||||||
| Sealings and junction boxes, intact | Initial | |||||
| Date | ||||||
| Control of thermal insulation | ||||||
| Passages in the outer sheath of the insulation, intact | Initial | |||||
| Date | ||||||
| The insulation is complete, dry and protected for the weather | Initial | |||||
| Date | ||||||
Date:…………………………………………………………… Signature:………………………………………………………
Maintenance
VÄRMEKABELTEKNIK recommend that heating cable system for keeping warm gets a continuous inspection in form of current measurement (control with current pliers). Also the thermostat/regulators should be function tested. Repair or replace all damaged heating cables and connections.
Note the undertaken repairs and measurings in the maintenance protocol.
