Modular contactors AUC1
Technical data
Standards: | IEC61095, IEC60947-4-1 | [sg_popup id=”17″]![]() |
Area of use: | Suitable for applications for general control, heating and lighting applications | |
Class | Available in 20,25,40,63 A classes with up to 4-pole contactors | |
Voltage: | 24 VAC, 48VAC, 230VAC, 110VAC | |
Day/Night | Day/Night contactors available with manual overload protection | |
Profile: | DIN modules |
…
Type | Power (A) |
Voltage (VAC) |
Contacts | Width (mm) |
Part.no |
AUC1-25-230V/40 | 25 | 230 | 4NO | 36 | 142523040 |
AUC1-25-48v/40 | 25 | 48 | 4NO | 36 | 142504840 |
AUC1-25-24V/40 | 25 | 24 | 4NO | 36 | 142504840 |
AUC1-25-230V/04 | 25A | 230 | 4NC | 36 | 142523004 |
AUC1-25-48V/04 | 25A | 48 | 4NC | 36 | 142504804 |
AUC1-25-24V/04 | 25 | 24 | 4NC | 36 | 142504804 |
AUC1-25-230V/22 | 25 | 230 | 3NO+1NC | 36 | 142523022 |
AUC1-25-48V/22 | 25 | 48 | 3NO+1NC | 36 | 142504822 |
AUC1-25-24V/22 | 25 | 24 | 3NO+1NC | 36 | 142504822 |
AUC1-25-230V/31 | 25 | 230 | 2NO+2NC | 36 | 142523031 |
AUC1-25-48V/31 | 25 | 48 | 2NO+2NC | 36 | 142504831 |
AUC1-25-24V/31 | 25 | 24 | 2NO+2NC | 36 | 142504831 |
Dimensions (mm)