Cable: [sg_popup id=”19″]TCPR[/sg_popup]
Installation: Interior Application
Voltage: 230 V
TCPR is a series resistive heating cable of the return-wire type, it can therefore be performed with pressure-tight end seal and mounted inside a pipeline.
| The kit contains: | Heating cable element |
| 2m cold-lead-in cable mounted | |
| R20 Cable Entry | |
| Caution sign |
| Part.no | Denomination | Pipe Length | Power | Power | |
| TCPR I | (m) | (Wtot) | (W/m) | ||
| 8987124 | 20/ | 12.00 | 20 | 220 | 10.0 |
| 8987125 | 25/ | 8.00 | 25 | 265 | 9.7 |
| 8987126 | 30/ | 5.35 | 30 | 330 | 10.0 |
| 8987127 | 35/ | 4.00 | 35 | 378 | 9.9 |
| 8987128 | 40/ | 3.90 | 40 | 456 | 10.4 |
| 8987129 | 45/ | 2.90 | 45 | 405 | 8.3 |
| 8987130 | 50/ | 1.90 | 50 | 557 | 10.2 |
| 8987131 | 55/ | 1.90 | 55 | 506 | 8.5 |
| 8987132 | 60/ | 1.30 | 60 | 678 | 10.4 |
| 8987133 | 65/ | 1.30 | 65 | 626 | 8.8 |
| 8987134 | 70/ | 1.00 | 70 | 758 | 10.4 |
| 8987135 | 80/ | 0.65 | 80 | 1017 | 11.6 |
| 8987136 | 85/ | 0.65 | 85 | 957 | 10.3 |
| 8987137 | 90 | 0.65 | 90 | 904 | 9.2 |
| 8987138 | 100/ | 0.45 | 100 | 1175 | 10.0 |
Cable: [sg_popup id=”19″]TCPR[/sg_popup]
Application: Exterior application
Voltage: 230 V
TCPR is a series resistive heating cable of the return-wire type, it can therefore be performed with pressure-tight end seal and mounted inside a pipeline.
| The kit contains | Heating element |
| 2m cold-lead-in cable mounted | |
| R20 Cable entry | |
| Caution Sign |
| Part.no | Denomination | Pipe length | Power | Power | |
| TCPR F | (m) | (Wtot) | (W/m) | ||
| 8987154 | 20/ | 12.00 | 20 | 220 | 10.0 |
| 8987156 | 25/ | 8.00 | 25 | 265 | 9.7 |
| 8987158 | 30/ | 5.35 | 30 | 330 | 10.0 |
| 8987160 | 35/ | 4.00 | 35 | 378 | 9.9 |
| 8987162 | 40/ | 2.90 | 40 | 456 | 10.4 |
| 8987163 | 45/ | 2.90 | 45 | 405 | 8.3 |
| 8987164 | 50/ | 1.90 | 50 | 557 | 10.2 |
| 8987165 | 55/ | 1.90 | 55 | 506 | 8.5 |
| 8987166 | 60/ | 1.30 | 60 | 678 | 10.4 |
| 8987168 | 65/ | 1.30 | 65 | 626 | 8.8 |
| 8987170 | 70/ | 1.00 | 70 | 758 | 9.9 |
| 8987172 | 80/ | 0.65 | 80 | 1017 | 11.6 |
| 8987174 | 85/ | 0.65 | 85 | 957 | 10.3 |
| 8987175 | 90 | 0.65 | 90 | 904 | 9.2 |
| 8987176 | 100/ | 0.45 | 100 | 1175 | 10.8 |
