Heating cable

  • Floor heating cable TCPR Wooden floors

    Part.no Ω/m Length m Surface m² Power W Voltage V
    8987300 12,00 27 2 165 230
    8987301 8,00 27 3 245 230
    8987302 5,35 31 4 320 230
    8987303 4,00 34 5 390 230
    8987304 2,90 40 6 455 230
    8987305 1,90 50 7 555 230
    8987306 1,30 64 8 635 230
    8987307 1,00 74 9 720 230
    8987308 0,82 81 10 800 230
    8987309 0,65 93 11 875 230
    8987310 0,65 85 12 960 230
    8987311 0,45 113 13 1040 230
    8987312 0,45 105 14 1120 230
    8987313 0,36 122 15 1200 230
    8987314 0,36 116 16 1270 230
    8987315 0,25 155 17 1360 230
    8987316 0,25 147 18 1440 230
    8987317 0,25 139 19 1520 230
    8987318 0,25 135 20 1570 230

    THE KIT CONTAINS: Heating cable according to the table with cold-lead-in cable mounted, caution signs.

    Technical Data

    Technical data

    Cable data

    Electric field strength not measurable cable < 3 V/m
    Magnetic field strength not measurable cable < 0.06 micro Tessla

    Basic type 90 CM according to IEC800
    Approved, tested by SEMKO (Sweden) • SETI (Finnland) • NEMKO (Norway)
    Meet requirements from: VDE (Germany) • BS (England) • DEMKO (Denmark)
    Rated voltage 440 V
    Sheath temperature (Tm) max +90°C
    Process temperature
    – Cable off
    (Tp)
    (TpOff) max +90°C
    Installation temperature min -10°C
    Bending radius min 25 mm
    Dimension 5.5 ± 0.5 mm
    Weight 92 kg/1000m

  • Floorheating cable  TCPR Thin floors

    Part.no Ω/m Length m Surface m² Power W Voltage V
    8987332 12,00 20 2 220 230
    8987333 8,00 23 3 290 230
    8987334 4,00 33 4 400 230
    8987335 2,90 38 5 480 230
    8987336 1,90 46 6 605 230
    8987337 1,30 57 7 715 230
    8987338 1,00 65 8 815 230
    8987339 0,82 70 9 920 230
    8987340 0.65 78 10 1045 230
    8987342 0,45 95 11-12 1235 230
    8987344 0,36 107 13-14 1375 230
    8987346 0,25 130 15-16 1630 230
    8987348 0,18 158 17-18 1860 230
    8987350 0,18 150 19-22 1960 230

    THE KIT CONTAINS: Heating cable according to the table with cold-lead-in cable mounted, caution signs.

    Technical Data

    Technical data

    Cable data

    Electric field strength not measurable cable < 3 V/m
    Magnetic field strength not measurable cable < 0.06 micro Tessla

    Basic type 90 CM according to IEC800
    Approved, tested by SEMKO (Sweden) • SETI (Finnland) • NEMKO (Norway)
    Meet requirements from: VDE (Germany) • BS (England) • DEMKO (Denmark)
    Rated voltage 440 V
    Sheath temperature (Tm) max +90°C
    Process temperature
    – Cable off
    (Tp)
    (TpOff) max +90°C
    Installation temperature min -10°C
    Bending radius min 25 mm
    Dimension 5.5 ± 0.5 mm
    Weight 92 kg/1000m

  • Floorheating cable TCPR Concrete floor 30-50mm

    Part.no Ω/m Length m Surface m² Power W Voltage V
    8987183 12,00 15 2 284 230
    8987184 8,00 17 3,5-4 390 230
    8987185 5,35 20 4,5-5 495 230
    8987186 4,00 23 5-6 575 230
    8987187 2,90 27 6-7 679 230
    8987188 1,90 35 8-9 795 230
    8987189 1,30 45 9-10 905 230
    8987190 1,00 53 10-11 1000 230
    8987192 0,65 63 12-13 1290 230
    8987196 0,45 73 14-16 1610 230
    8987198 0,36 82 17-18 1790 230
    8987202 0,25 100 19-21 2115 230

    THE KIT CONTAINS: Heating cable according to the table with cold-lead-in cable mounted, caution signs.

    Technical Data

    Technical data

    Read more under the category Data Sheets.